Description
Features | Career Horoscope | Whole Life Horoscope | Grand Horoscope |
---|---|---|---|
Number of pages: | 50 pages | 60 pages | 80 pages |
Panchang predictions | ✔️ | ✔️ | ✔️ |
Birth chart (Kundli) details | ✔️ | ✔️ | ✔️ |
Bhava chart | ✔️ | ✔️ | ✔️ |
Bhava based predictions | ✔️ | ✔️ | ✔️ |
Expert level charts, tables, details with analysis | ✔️ | ✔️ | ✔️ |
Analysis of planetary disposition | ✔️ | ✔️ | ✔️ |
Upagraha, Dhumadi Group of Sub-Planets | ✔️ | ✔️ | ✔️ |
Sudarshana Chakra | ✔️ | ||
Shodashavarga charts Analysis | ✔️ | ||
Jaimini System: Karakas, Aruda/Padas, Aruda Chakra | ✔️ | ✔️ | ✔️ |
Dasa Periods | ✔️ | ✔️ | ✔️ |
Effects of Vimshottari Dasha/Apahara, Prediction & Remedies | ✔️ | ✔️ | ✔️ |
Special Combination of Planets (Yogas) | ✔️ | ✔️ | ✔️ |
Forecast based on Planetary Transit, Remedies | ✔️ | ✔️ | |
Favourable periods Career/Job | ✔️ | ✔️ | ✔️ |
Favourable periods Business | ✔️ | ✔️ | |
Favourable period for Marriage | ✔️ | ✔️ | |
Favourable period for House Construction/Flat Purchase | ✔️ | ✔️ | |
Ashtakavarga (8 main charts) charts & predictions | ✔️ | ✔️ | |
Sarvashtakavarga predictions | ✔️ | ✔️ | |
Price | Rs. 599 | Rs. 699 | Rs. 999 |
Disclaimer: These are software generated reports, based on traditional ancient Indian texts. The software has been created with help and advice from astrologers with more than 35 years experience. For any personal recommendation/ consultation please raise your query in the ‘ASK ANY QUESTION‘ section.